
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| ACC-131 | Principles of Accounting I or | 4 |
| ACC-111 | Intro to Accounting (3 credits) | |
| ADM-116 | Keyboarding II | 3 |
| ADM-132 | Business Math & Calculators | 2 |
| ADM-254 | Business Professionalism | 1 |
| CSC-110 | Introduction to Computers | 3 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 16 | |
| Freshman Spring Semester | ||
| ADM-162 | Office Procedures | 3 |
| ADM-255 | Business Professionalism II | 1 |
| BCA-134 | Word Processing | 3 |
| ENG-105 | Composition I | 3 |
| Business Electives (see list below) | 6 | |
| Total Credits - Spring Freshman | 16 | |
| Sophomore Fall Semester | ||
| ADM-354 | Business Professionalism III | 1 |
| ADM-941 | Administrative Assistant Practicum | 5 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| PHS-187 | Science (Introduction to Earth Science) | 4 |
| SOC-110 | Social Science (Introduction to Sociology) | 3 |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| ADM-355 | Business Professionalism IV | 1 |
| MUS-100 | Humanities (Music Appreciation) | 3 |
| PSY-111 | Social Science (Introduction to Psychology) | 3 |
| Business Electives (see list below) | 3 | |
| Electives | 10 | |
| Total Credits - Spring Sophomore | 20 | |
| Approved Business Electives (see list below) | ||
| ACC-161 | Payroll Accounting | 3 |
| ACC-310 | Computer Accounting | 2 |
| BCA-185 | Beginning Web Page Development | 3 |
| BCA-217 | Advanced Microsoft Office Applications | 3 |
| BUS-183 | Business Law | 3 |
| ECN-120 | Principles of Macroeconomics | 3 |
| MGT-101 | Principles of Management | 3 |
| NET-140 | Networking Essentials | 4 |
| MAP-111 | Medical Office Management I | 3 |
| MAP-117 | Medical Office Management II | 3 |
| HIT-244 | Basic CPT Coding | 3 |
| MAP-133 | Medical Transcription | 3 |
| MAP-141 | Medical Insurance | 3 |
| HIT-245 | Basic ICD-9-CM Coding | 3 |
| MAP-128 | Automated Medical Office | 2 |
| MAP-135 | Medical Transcription II | 3 |
| or other approved business elective | ||
