
Curriculum
Click on the course numbers to view the catalog course descriptions.
Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| SDV-090 | College 101 | 0 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| AGV-119 | Veterinary Medical Terminology | 2 |
| AGV-104 | Vet Tech Animal A&P I | 4 |
| AGV-189 | Small Animal Clinic Observation | 2 |
| AGV-103 | Introduction to Veterinary Science | 3 |
| AGV-150 | Office Procedures for Veterinary Technicians | 3 |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| MAT-110 | Math for Liberal Arts | 3 |
| AGV-167 | Vet Clinic Pathology I | 3 |
| AGV-161 | Animal Nursing I | 3 |
| AGV-145 | Animal Nutrition | 3 |
| AGV-112 | Vet Tech Animal A&P II | 4 |
| AGV-181 | Large Animal Clinic Observation | 1 |
| Total Credits - Spring Freshman | 17 | |
| Summer Semester | ||
| BUS-161 | Human Relations | 3 |
| AGV-932 | Internship | 4 |
| Total Credits - Summer | 7 | |
| Sophomore Fall Semester | ||
| AGV-162 | Animal Nursing II | 3 |
| AGV-168 | Veterinary Clinic Pathology II | 3 |
| BIO-186 | Microbiology | 4 |
| AGV-158 | Veterinary Law and Ethics | 3 |
| ENG-105 | Composition I | 3 |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| AGC-210 | Employment Seminar | 1 |
| AGV-163 | Animal Nursing III | 3 |
| AGV-169 | Veterinary Clinic Pathology III | 3 |
| AGV-187 | Computer Apps | 3 |
| ENG-106 | Composition II | 3 |
| PSY-111 | Intro Psychology (or other Social Science) |
3 |
|
Elective Credit |
2 | |
| Total Credits - Spring Sophomore | 16 | |
